Zen Intent · What we pay right now
Cost per lead
SerpAPI $150 ÷ 15,000 = $0.0100 a search · Hunter $149 ÷ 10,000 = $0.0149 a credit
| Lookup | Credits | Normal | Enriched |
|---|---|---|---|
| Maps search | 0.05 credits | $0.0005 | $0.0005 |
| Place details | 1 credit | $0.0100 | $0.0100 |
| Company lookup | 1 credit | $0.0149 | $0.0149 |
| Owner's email | 1 credit | $0.0149 | $0.0149 |
| Verify email | 0.5 credits | $0.0075 | $0.0075 |
| Person lookup | 1 credit | n/a | $0.0149 |
| Total | $0.0478 | $0.0627 |
SerpAPI calls its credits searches. Assumes the full monthly allowance is used. Hunter does not publish a price for the company and person lookups; both counted at 1 credit.
The same bill, with Apollo added
Cost per enriched lead, with Apollo
SerpAPI $150 ÷ 15,000 = $0.0100 a search · Hunter $149 ÷ 10,000 = $0.0149 a credit · Apollo $99 ÷ 4,000 = $0.0248 a credit
| Lookup | Credits | Cost |
|---|---|---|
| Maps search | 0.05 | $0.0005 |
| Place details | 1 | $0.0100 |
| Company lookup | 1 | $0.0149 |
| Owner's email | 1 | $0.0149 |
| Verify email | 0.5 | $0.0075 |
| Person lookup | 1 | $0.0149 |
| What we pay today | 1.05 SerpAPI, 3.5 Hunter | $0.0627 |
| Apollo fills the email | 1 | $0.0248 |
| Apollo fills the phone | 8 | $0.1980 |
| Total, both filled | 9 Apollo | $0.2855 |
The first two rows are SerpAPI searches, the rest are credits. Every figure is to four decimals so the column adds up exactly. Apollo only runs where Hunter came back empty, so most enriched leads stay at $0.0627. Email only is $0.0875, phone only $0.2607. The phone is 8 of the 9 credits. These rates hold for the first 4,000 Apollo credits a month, which is 444 leads with both filled.
Proposed pricing
| The plan | What they get | Leads it buys | |||
|---|---|---|---|---|---|
| Name | Price | Credits | Per credit | Standard | Enriched |
| Free, once per new signup | |||||
| Welcome | $0 | 1,500 | $0 | 42 | 25 |
| Monthly, renews every month | |||||
| Starter | $197 | 2,100 | $0.0938 | 60 | 35 |
| Growth | $347 | 4,200 | $0.0826 | 120 | 70 |
| Scale | $697 | 10,500 | $0.0664 | 300 | 175 |
| Enterprise | $1,197 | 21,000 | $0.0570 | 600 | 350 |
| One time, flat $0.10 a credit, no commitment | |||||
| Small | $84 | 840 | $0.1000 | 24 | 14 |
| Medium | $210 | 2,100 | $0.1000 | 60 | 35 |
| Large | $420 | 4,200 | $0.1000 | 120 | 70 |
Welcome is sized as 25 enriched leads, exactly 1,500 credits, which is what our settings already cap a gift at. Every paid allowance is a multiple of 420, the lowest number both 35 and 60 divide into, so a customer can always spend the balance out to zero whichever mix they buy.
What we keep
| The sale | What it costs us | What is left | If Apollo runs | |||
|---|---|---|---|---|---|---|
| Name | Price | Data | Stripe fee | We keep | Margin | We keep |
| Free, once per new signup | ||||||
| Welcome | $0 | $2.01 | $0.00 | minus $2.01 | cost only | minus $7.14 |
| Monthly, renews every month | ||||||
| Starter | $197 | $2.87 | $6.01 | $188.12 | 95.5% | $180.99 |
| Growth | $347 | $5.74 | $10.36 | $330.90 | 95.4% | $316.65 |
| Scale | $697 | $14.34 | $20.51 | $662.15 | 95.0% | $626.52 |
| Enterprise | $1,197 | $28.68 | $35.01 | $1,133.31 | 94.7% | $1,062.06 |
| One time, charged once | ||||||
| Small | $84 | $1.15 | $2.74 | $80.12 | 95.4% | $77.27 |
| Medium | $210 | $2.87 | $6.39 | $200.74 | 95.6% | $193.62 |
| Large | $420 | $5.74 | $12.48 | $401.78 | 95.7% | $387.53 |
Data is the dearer case, every credit spent on standard leads at $0.0478 each. Stripe fee is 2.9% plus 30 cents per charge. The last column assumes Apollo fills both the email and the phone on every enriched lead, which is the most expensive way we could ever run it. Not included: hosting, Gemini, salaries, support.