Zen Intent · What we pay right now
Cost per lead
SerpAPI $150 ÷ 15,000 = $0.0100 a search · Hunter $149 ÷ 10,000 = $0.0149 a credit
| Lookup | Credits | Normal | Enriched |
|---|---|---|---|
| Maps search | 0.05 credits | $0.0005 | $0.0005 |
| Place details | 1 credit | $0.0100 | $0.0100 |
| Company lookup | 1 credit | $0.0149 | $0.0149 |
| Owner's email | 1 credit | $0.0149 | $0.0149 |
| Verify email | 0.5 credits | $0.0075 | $0.0075 |
| Person lookup | 1 credit | n/a | $0.0149 |
| Total | $0.048 | $0.063 |
SerpAPI calls its credits searches. Assumes the full monthly allowance is used. Hunter does not publish a price for the company and person lookups; both counted at 1 credit.
The same bill, with Apollo filling the gaps
One gap filled costs: email 1 credit · phone 8 credits · both 9 credits · at $0.17 to $0.20 a credit
| Gaps Apollo fills a month | Email only | Phone only | Both |
|---|---|---|---|
| 100 | $365 to $368 | $484 to $508 | $501 to $528 |
| 250 | $391 to $398 | $688 to $748 | $731 to $798 |
| 500 | $433 to $448 | $1,028 to $1,148 | $1,113 to $1,248 |
| 1,000 | $518 to $548 | $1,708 to $1,948 | $1,878 to $2,148 |
Totals include the $348. Apollo bills nothing when it finds nobody, so we only pay for gaps it actually closes. Filling emails stays cheap at any volume; the phone number is what moves the bill, at 8 times the price. If Basic's allowance really is 2,500 credits a month it would cover about 277 leads with both filled, before we buy anything.